Scandinavian Activity Contest
UBN-report
CALL: 4L1UN
CATEGORY: SINGLE-OP-ASSISTED ALL HIGH

C : Confirmed QSO 
O : OK
U : Unique OK
B : Busted 
N : Not In Log 
F : Wrong Band 
E : Exchange Error 
R : Report Error 
D : Dupe 
X : Non-Contest 
s : Out of Contest segment
* : Manual change by Log Checker 


 Band Mode     Date Time Call          Msg.Sent Call worked   Msg.Rec  P  Mult C Should be 
----- -- ---------- ---- ------------- --- ---- ------------- --- ---- -  ---- - ----------
21000 PH 2013-10-12 1231 4L1UN         59     1 OZ0J          59    33 1  OZ0  C 
21000 PH 2013-10-12 1233 4L1UN         59     2 LA7GNA        59    39 1  LA7  C 
21000 PH 2013-10-12 1234 4L1UN         59     3 LN5O          59    52 1  LA5  C 
21000 PH 2013-10-12 1237 4L1UN         59     4 SK4EA         59    10 1  SM4  C 
21000 PH 2013-10-12 1240 4L1UN         59     5 OH1MA         59    52 1  OH1  C 
21000 PH 2013-10-12 1241 4L1UN         59     6 OU4O          59    26 1  OZ4  C 
21000 PH 2013-10-12 1243 4L1UN         59     7 OH4MVH        59    12 1  OH4  C 
21000 PH 2013-10-12 1247 4L1UN         59     8 OG2A          59     2 1  OH2  C 
21000 PH 2013-10-12 1251 4L1UN         59     9 OH8X          59   156 1  OH8  C 
21000 PH 2013-10-12 1256 4L1UN         59    10 OG30OJ        59    41 1  OH3  C 
21000 PH 2013-10-12 1257 4L1UN         59    11 OH2PQ         59    73 1       C 
21000 PH 2013-10-12 1258 4L1UN         59    12 OH1XT         59    53 1       C 
21000 PH 2013-10-12 1300 4L1UN         59    13 SA6AIN        59    16 1  SM6  C 
21000 PH 2013-10-12 1305 4L1UN         59    14 OH1UM         59    71 1       O 
21000 PH 2013-10-12 1311 4L1UN         59    15 OH2BCD        59    59 1       C 
21000 PH 2013-10-12 1313 4L1UN         59    16 OH5BM         59   106 1  OH5  C 
21000 PH 2013-10-12 1320 4L1UN         59    17 OH4BW         59    48 1       C 
21000 PH 2013-10-12 1325 4L1UN         59    18 OZ6VC         59    18 1  OZ6  C 
21000 PH 2013-10-12 1326 4L1UN         59    19 SB0A          59   113 1  SM0  C 
21000 PH 2013-10-12 1332 4L1UN         59    20 SM6NT         59    45 1       C 
21000 PH 2013-10-12 1334 4L1UN         59    21 SM2S          59   198 1  SM2  C 
21000 PH 2013-10-12 1336 4L1UN         59    22 OH4A          59   102 1       C 
21000 PH 2013-10-12 1337 4L1UN         59    23 SM0T          59   162 1       C 
21000 PH 2013-10-12 1338 4L1UN         59    24 OZ1DJJ        59    59 1  OZ1  C 
21000 PH 2013-10-12 1339 4L1UN         59    25 OH5Z          59   164 0       E 465 
21000 PH 2013-10-12 1341 4L1UN         59    26 SL0W          59   117 1       C 
21000 PH 2013-10-12 1345 4L1UN         59    27 OH2BR         59   105 1       C 
21000 PH 2013-10-12 1348 4L1UN         59    28 OH5KIZ        59    47 1       C 
21000 PH 2013-10-12 1349 4L1UN         59    29 OH3AA         59    56 1       C 
21000 PH 2013-10-12 1424 4L1UN         59    30 SK7K          59    84 1  SM7  C 
21000 PH 2013-10-12 1427 4L1UN         59    31 OH8UV         59   156 1       C 
21000 PH 2013-10-12 1430 4L1UN         59    32 SK3GA         59    61 1  SM3  O 
21000 PH 2013-10-12 1432 4L1UN         59    33 OH10A         59    69 1       C 
21000 PH 2013-10-12 1434 4L1UN         59    34 OH1F          59   339 1       C 
21000 PH 2013-10-12 1435 4L1UN         59    35 OH1NX         59    86 1       C 
21000 PH 2013-10-12 1438 4L1UN         59    36 OH3PQ         59   205 0       B OH2PQ 
21000 PH 2013-10-12 1440 4L1UN         59    37 SE2R          59   335 1       C 
21000 PH 2013-10-12 1443 4L1UN         59    38 SA8C          59   338 1  SM8  C 
21000 PH 2013-10-12 1446 4L1UN         59    39 OH2MGA        59    50 1       C 
21000 PH 2013-10-12 1455 4L1UN         59    40 SB3W          59   205 1       C 
21000 PH 2013-10-12 1457 4L1UN         59    41 OH1TD         59   120 1       C 
21000 PH 2013-10-12 1503 4L1UN         59    42 OH6DX         59    38 1  OH6  C 
21000 PH 2013-10-12 1509 4L1UN         59    43 SM5BMB        59    15 1  SM5  C 
21000 PH 2013-10-12 1510 4L1UN         59    44 SA6I          59    43 1       C 
21000 PH 2013-10-12 1511 4L1UN         59    45 SA2APO        59    63 1       C 
21000 PH 2013-10-12 1512 4L1UN         59    46 OH6ECM        59   216 1       C 
21000 PH 2013-10-12 1514 4L1UN         59    47 SG0M          59    49 1       C 
21000 PH 2013-10-12 1517 4L1UN         59    48 OH0Z          59   373 1  OH0  C 
21000 PH 2013-10-12 1522 4L1UN         59    49 OH9W          59   364 0       E 365 
21000 PH 2013-10-12 1529 4L1UN         59    50 SM4DQE        59   186 1       C 
21000 PH 2013-10-12 1533 4L1UN         59    51 SE5S          59    98 1       C 
21000 PH 2013-10-12 1549 4L1UN         59    52 SB6A          59   418 1       C 
21000 PH 2013-10-12 1602 4L1UN         59    53 LA4O          59    34 1  LA4  C 
21000 PH 2013-10-12 1609 4L1UN         59    54 LA9TJA        59   430 1  LA9  C 
21000 PH 2013-10-12 1609 4L1UN         59    55 LG5LG         59   224 1       C 
21000 PH 2013-10-12 1611 4L1UN         59    56 SM3NFB        59    60 1       C 
21000 PH 2013-10-12 1614 4L1UN         59    57 LA3BPA        59   194 1  LA3  C 
21000 PH 2013-10-12 1616 4L1UN         59    58 OZ5ESB        59   363 1  OZ5  C 
21000 PH 2013-10-12 1622 4L1UN         59    59 SI9AM         59   299 1  SM9  C 
21000 PH 2013-10-12 1625 4L1UN         59    60 LA7JO         59   137 1       C 
21000 PH 2013-10-12 1636 4L1UN         59    61 LA5UF         59   126 1       C 
21000 PH 2013-10-12 1638 4L1UN         59    62 LN4BBC        59   174 1       C 
21000 PH 2013-10-12 1648 4L1UN         59    63 OZ11A         59   327 1       C 
21000 PH 2013-10-12 1655 4L1UN         59    64 OZ1ADL        59   410 1       C 
21000 PH 2013-10-13 0900 4L1UN         59    65 SG5W          59   244 1       C 
21000 PH 2013-10-13 0911 4L1UN         59    66 LA3S          59   731 1       C 
21000 PH 2013-10-13 0912 4L1UN         59    67 7S5S          59   639 1       C 
21000 PH 2013-10-13 0915 4L1UN         59    68 OH2FXD        59    80 1       C 
21000 PH 2013-10-13 0917 4L1UN         59    69 SG5A          59   157 1       C 
21000 PH 2013-10-13 0922 4L1UN         59    70 OZ7HAM        59   668 1  OZ7  C 
21000 PH 2013-10-13 0925 4L1UN         59    71 OH3CV         59   119 1       C 
21000 PH 2013-10-13 0926 4L1UN         59    72 OH6LW         59   146 1       C 
21000 PH 2013-10-13 0944 4L1UN         59    73 OH7AA         59    87 1  OH7  C 
21000 PH 2013-10-13 0947 4L1UN         59    74 SF3A          59   543 1       C 
21000 PH 2013-10-13 0949 4L1UN         59    75 SG6T          59   657 1       O 
21000 PH 2013-10-13 0950 4L1UN         59    76 SM5V          59   483 1       C 
21000 PH 2013-10-13 0954 4L1UN         59    77 SM0RCL        59   127 1       C 
21000 PH 2013-10-13 1009 4L1UN         59    78 OG7X          59  1120 1       C 
21000 PH 2013-10-13 1011 4L1UN         59    79 OH0R          59  1891 1       C 
21000 PH 2013-10-13 1019 4L1UN         59    80 OH5FVY        59   298 1       C 
21000 PH 2013-10-13 1020 4L1UN         59    81 OH6FXW        59   459 1       C 
21000 PH 2013-10-13 1028 4L1UN         59    82 OH3DP         59   139 1       C 
21000 PH 2013-10-13 1029 4L1UN         59    83 OZ2PBS        59   907 1  OZ2  C 
21000 PH 2013-10-13 1031 4L1UN         59    84 SK2T          59  1349 1       C 
21000 PH 2013-10-13 1033 4L1UN         59    85 LA6UL         59   361 1  LA6  C 
21000 PH 2013-10-13 1035 4L1UN         59    86 SK5WB         59   708 1       C 
21000 PH 2013-10-13 1038 4L1UN         59    87 OH6GZT        59   266 1       C 
21000 PH 2013-10-13 1039 4L1UN         59    88 OZ1JVX        59    60 1       C 
21000 PH 2013-10-13 1041 4L1UN         59    89 OZ7KJ         59   820 1       C 
21000 PH 2013-10-13 1049 4L1UN         59    90 SK5LW         59   141 1       C 
21000 PH 2013-10-13 1059 4L1UN         59    91 SK3W          59  1790 1       C 
21000 PH 2013-10-13 1111 4L1UN         59    92 LA8OM         59  1048 1  LA8  C 
21000 PH 2013-10-13 1121 4L1UN         59    93 SM5U          59   709 1       C 
21000 PH 2013-10-13 1123 4L1UN         59    94 OG6N          59   922 1       C 
21000 PH 2013-10-13 1132 4L1UN         59    95 OH6RX         59   884 1       C 
21000 PH 2013-10-13 1133 4L1UN         59    96 OH6K          59   928 1       C 
21000 PH 2013-10-13 1137 4L1UN         59    97 OH5NE         59   469 1       C 
21000 PH 2013-10-13 1139 4L1UN         59    98 8S0C          59   411 1       C 
21000 PH 2013-10-13 1141 4L1UN         59    99 SA5X          59    31 1       C 
21000 PH 2013-10-13 1144 4L1UN         59   100 OG1T          59    56 1       O 
21000 PH 2013-10-13 1148 4L1UN         59   101 OH6MW         59  1115 1       C 
21000 PH 2013-10-13 1150 4L1UN         59   102 OH0RJ         59   103 1       C 
21000 PH 2013-10-13 1155 4L1UN         59   103 OH4BNP        59   827 1       C 
21000 PH 2013-10-13 1156 4L1UN         59   104 SM5EPO        59   223 1       C 
21000 PH 2013-10-13 1158 4L1UN         59   105 OH2NM         59  1020 1       C 
 
-Band--Raw QSOs--Valid QSOs--Points----Mults-
  80m        0           0        0        0
  40m        0           0        0        0
  20m        0           0        0        0
  15m      105         102      102       32
  10m        0           0        0        0
---------------------------------------------
Totals     105         102      102       32

Final Score = 3264


Confirmed QSOs :98   93,3%
Unique Calls   :0    0,0%
Busted Calls   :1    1,0%
Not In Log     :0    0,0%
Dupes          :0    0,0%
Exchange Error :2    1,9%
Report Error   :0    0,0%
Wrong Band     :0    0,0%
Non-Contest    :0    0,0%
Manual Check   :0    0,0%

 Made by SAC Log Checker V1.918, Copyright 2013 SM2EZT / Torvald Lundberg